Log On

Data Stats

1CO2 Emissions-TotalsStart YrEnd YrSpan YrsSample Size
1.1.aCO2 emissions fossil fuels (mill metric tons)--BP19652012482012 [n=67]; 2011 [n=67]; 2010 [n=67]
1.1.bCO2 emissions fossil fuels (mill metric tons)--CDIAC175120122622012 [n=66]; 2011 [n=66]; 2010 [n=66]
1.1.cCO2 emissions fossil fuels (mill metric tons)--EDGAR/PBL19702012432012 [n=198]; 2011 [n=198]; 2010 [n=198]
1.1.dCO2 emissions fossil fuels (mill metric tons)--EIA19802011322011 [n=216]; 2010 [n=217]; 2009 [n=217]
1.1.eCO2 emissions fossil fuels (mill metric tons)--IEA19712011412011 [n=138]; 2010 [n=138]; 2009 [n=138]
1.1.fCO2 emissions fossil fuels (mill metric tons)--UNFCCC19902011222011 [n=41]; 2010 [n=41]; 2009 [n=41]
1.1.gCO2 emissions fossil fuels (mill metric tons)--WDI19602010512010 [n=198]; 2009 [n=198]; 2008 [n=198]
2CO2 Intensities and RatiosStart YrEnd YrSpan YrsSample Size
2.1.aCO2 per capita (metric tons)--CDIAC19502010612010 [n=213]; 2009 [n=213]; 2008 [n=213]
2.1.bCO2 per capita (metric tons)--EIA19802011322011 [n=213]; 2010 [n=215]; 2009 [n=215]
2.1.cCO2 per capita (metric tons)--IEA19712011412011 [n=138]; 2010 [n=138]; 2009 [n=138]
2.1.dCO2 per capita (metric tons)--WDI19602010512010 [n=198]; 2009 [n=198]; 2008 [n=198]
2.2CO2 per unit GDP (kg per 2000 US$ of GDP)--WDI19602010512010 [n=181]; 2009 [n=185]; 2008 [n=186]
2.3CO2 per unit GDP (kg per 2005 US$ of GDP)--EIA19802011322011 [n=197]; 2010 [n=198]; 2009 [n=198]
2.4.aCO2 per unit GDP (kg per 2005 PPP $ of GDP)--EIA19802011322011 [n=197]; 2010 [n=198]; 2009 [n=198]
2.4.bCO2 per unit GDP (kg per 2005 PPP $ of GDP)--WDI19802010312010 [n=177]; 2009 [n=179]; 2008 [n=179]
2.5CO2 per unit energy consumed (kg per mill BTU)--EIA19802011322011 [n=103]; 2010 [n=213]; 2009 [n=215]
2.6CO2 intensity (kg per kg of oil equivalent energy use)--WDI19602010512010 [n=135]; 2009 [n=135]; 2008 [n=135]
2.7CO2 intensity (kg per kg of oil equivalent TPES)--IEA19712008382008 [n=136]; 2007 [n=136]; 2006 [n=136]
2.8CO2 per unit electricity (Kg /MWh)--IEA19712008382008 [n=136]; 2007 [n=136]; 2006 [n=136]
3CO2 Emissions by SourceStart YrEnd YrSpan YrsSample Size
3.1.aCO2 solid fuel (million metric tons)--CDIAC175120122622012 [n=66]; 2011 [n=66]; 2010 [n=66]
3.1.bCO2 solid fuel (million metric tons)--EIA19802011322011 [n=216]; 2010 [n=217]; 2009 [n=217]
3.3.aCO2 gas fuel (million metric tons)--CDIAC175120122622012 [n=66]; 2011 [n=66]; 2010 [n=66]
3.3.bCO2 gas fuel (million metric tons)--EIA19802011322011 [n=216]; 2010 [n=217]; 2009 [n=217]
3.4.aCO2 liguid fuel (million metric tons)--CDIAC175120122622012 [n=66]; 2011 [n=66]; 2010 [n=66]
3.4.bCO2 liguid fuel (million metric tons)--EIA19802011322011 [n=216]; 2010 [n=217]; 2009 [n=217]
3.5CO2 cement (million metric tons)--CDIAC175120122622012 [n=66]; 2011 [n=66]; 2010 [n=66]
4Energy Consumption and IntensityStart YrEnd YrSpan YrsSample Size
4.1Total Primary Energy Consumption (Quad BTU)--EIA19802012332012 [n=26]; 2011 [n=105]; 2010 [n=216]
4.2Primary Energy Consumption per Capita (Million Btu per Person)--EIA19802011322011 [n=103]; 2010 [n=213]; 2009 [n=215]
4.3Primary Energy Consumption per unit GDP (Btu per 2005 US$)--EIA19802011322011 [n=89]; 2010 [n=197]; 2009 [n=198]
4.4Primary Energy Consumption per unit GDP (Btu per 2005 PPP $)--EIA19802011322011 [n=89]; 2010 [n=197]; 2009 [n=198]
5Electricity/Energy Total SupplyStart YrEnd YrSpan YrsSample Size
5.1.aTotal Net Generation (million Mwh)--EIA19802011322011 [n=75]; 2010 [n=217]; 2009 [n=217]
5.1.bTotal Net Generation (million Mwh)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
5.2Total Primary Energy Supply (Quad BTU)--EIA19802012332012 [n=16]; 2011 [n=124]; 2010 [n=216]
6Thermal GenerationStart YrEnd YrSpan YrsSample Size
6.1Total Conventional Thermal (million Mwh)--EIA19802011322011 [n=85]; 2010 [n=217]; 2009 [n=217]
6.2Electricity production from coal sources (% of total)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
6.3Electricity production from natural gas sources (% of total)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
6.4Electricity production from oil sources (% of total)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
6.5Electricity production from coal sources (million Mwh)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
6.6Electricity production from natural gas sources (million Mwh)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
6.7Electricity production from oil sources (million Mwh)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
8Renewables GenerationStart YrEnd YrSpan YrsSample Size
8.1Total Renewables (million Mwh)--EIA19802011322011 [n=38]; 2010 [n=217]; 2009 [n=217]
8.2Total Renewables (% of total)--EIA19802011322011 [n=37]; 2010 [n=215]; 2009 [n=214]
8.3Total Renewables non-hydro (million Mwh)--EIA19802011322011 [n=38]; 2010 [n=217]; 2009 [n=217]
8.4Total Renewables non-hydro (% of total)--EIA19802011322011 [n=37]; 2010 [n=215]; 2009 [n=214]
8.5Wind (million Mwh)--EIA19802011322011 [n=40]; 2010 [n=217]; 2009 [n=217]
8.6Solar, Tide and Wave (million Mwh)--EIA19802011322011 [n=39]; 2010 [n=217]; 2009 [n=217]
8.7Biomass and Waste (million Mwh)--EIA19802011322011 [n=39]; 2010 [n=213]; 2009 [n=217]
8.8Geothermal (million Mwh)--EIA19802011322011 [n=39]; 2010 [n=217]; 2009 [n=217]
9Nuclear GenerationStart YrEnd YrSpan YrsSample Size
9.1.aNuclear (millionMwh)--EIA19802011322011 [n=217]; 2010 [n=217]; 2009 [n=217]
9.1.bNuclear (millionMwh)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
9.2Electricity production from nuclear sources (% of total)--WDI19602012532012 [n=34]; 2011 [n=136]; 2010 [n=136]
10Installed Capacity and UtilizationStart YrEnd YrSpan YrsSample Size
10.1Total Electricity Installed Capacity (Million Kilowatts)--EIA19802010312010 [n=217]; 2009 [n=217]; 2008 [n=217]
10.10Geothermal capacity cumulative (MW)--BP19902012232012 [n=21]; 2011 [n=21]; 2010 [n=21]
10.2Installed Capacity-Thermal (million Kilowatts)--EIA19802010312010 [n=217]; 2009 [n=217]; 2008 [n=217]
10.3Capacity Utilization-Conventional Thermal (%)--EIA19802010312010 [n=213]; 2009 [n=213]; 2008 [n=213]
10.4Installed Capacity-Renewables (million Kilowatts)--EIA19802010312010 [n=217]; 2009 [n=217]; 2008 [n=217]
10.5Capacity Utilization-Renewables (%)--EIA19802010312010 [n=175]; 2009 [n=175]; 2008 [n=162]
10.6Installed Capacity-Renewables-non hydro (million Kilowatts)--EIA19802010312010 [n=217]; 2009 [n=217]; 2008 [n=217]
10.7Capacity Utilization-Renewables-non-hydro (%)--EIA19802010312010 [n=121]; 2009 [n=121]; 2008 [n=86]
10.8Solar Photovoltaic (PV) capacity cumulative (MW)--BP19962012172012 [n=29]; 2011 [n=29]; 2010 [n=29]
10.9Wind turbine capacity cumulative (MW)--BP19972012162012 [n=37]; 2011 [n=37]; 2010 [n=37]
11Socio Economic IndicatorsStart YrEnd YrSpan YrsSample Size
11.1Population, Total--WDI19602012532012 [n=214]; 2011 [n=214]; 2010 [n=214]
11.2GDP (2000 US$)--WDI19602012532012 [n=180]; 2011 [n=183]; 2010 [n=184]
11.3GDP (2005 PPP $)--WDI19802012332012 [n=175]; 2011 [n=176]; 2010 [n=177]
11.4GDP growth (annual %)--WDI19612012522012 [n=182]; 2011 [n=185]; 2010 [n=186]
11.5GDP per capita (2000 US$)--WDI19602012532012 [n=180]; 2011 [n=183]; 2010 [n=184]
11.6GDP per capita (2005 PPP $)--WDI19802012332012 [n=175]; 2011 [n=176]; 2010 [n=177]